Great Apopka Fully Rehabbed Cash Flow Property-1701 Clara Ward Ave.
Investors come check out this Cash Flow Property! Totally remodeled home with 5 bedrooms and 2 bathrooms with a fenced in back yard. The home has new plumbing, electrical, and air conditioning unit. Stainless Steel Appliances stay with the property. Annualized cash on cash return is 24.80%. Rental comps for this property is $1,100 per month. Investors here is your chance to pick up this great Apopka Fully Rehabbed Cash Flow Property!
As-Is Value: $72,000
Wholesale Cash Price.. Only $66,000
| As-Is” Value | $72,000 |
| Asking Price | $66,000 |
| Gross Monthly Rent | $1,100 |
| Gross Annual Rent | $13,200 |
| Annual Vacancy | (5%) $660 |
| Annual NET Rent | $12,540 |
| Annual Taxes | $1127 |
| Annual Property Management | $1,320 |
| Annual Property Insurance | $804 |
| Annual Maintenance Reserve | (5%) $660 |
| Annual HOA | $0.00 |
| Annual NET Operating Income (NOI) | $8,628 |
| Annual ROI/CAP Rate (Inc. Repairs) | 12.69% |
| Annualized Cash-on Cash Return | 24.80% |
